Your professional pump manufacturing service provider!
Products
Contact Us
E-mail:
715116112@qq.com
Mobile/WeChat:
+86-13663114444
Address:
No.1, Row 3, Street 3, District 6, Lujing Village, Shifo Town, Anguo City, Baoding City
NingdeYW submersible sewage pump series
Category:
Product Description
Overview
YW submersible sewage pumps are suitable for chemical, petrochemical, pharmaceutical, mining, papermaking, cement plants, steel plants, power plants, coal processing industries, and urban sewage treatment plant drainage systems, municipal engineering construction sites, etc. They transport sewage and waste containing particles, and can also be used to pump clear water and corrosive media.
Structural Diagram
![]() | 1. Front Cover 2. Impeller 3. Pump Body 4. Pump Cover 5. Mechanical Seal Chamber 6. Shaft Sleeve 7. Mechanical Seal 8. Bearing Housing 9. Shaft 10. Bearing End Cover 11. Connecting Pipe 12. Coupling 13. Motor Base 14. Coupling 15. Electric Motor 16. Support Plate 17. Discharge Pipe 18. Elbow |
Performance Parameters Table
Model Type | Discharge Diameter (mm) | Flow Rate Flow (m³/h) | Head (m) | Speed (r/min) | Power (kw) | Efficiency Efficiency (%) |
40YW12-15 | 40 | 12 | 15 | 2900 | 1.5 | 48 |
50YW20-7 | 50 | 20 | 7 | 1450 | 0.75 | 62 |
50YW10-10 | 50 | 10 | 10 | 1450 | 0.75 | 54 |
50YW15-15 | 50 | 15 | 15 | 2900 | 1.5 | 51 |
50YW15-20 | 50 | 15 | 20 | 2900 | 2.2 | 51 |
50YW17-25 | 50 | 17 | 25 | 2900 | 3 | 53 |
50YW25-32 | 50 | 25 | 32 | 2900 | 5.5 | 49 |
65YW25-15 | 65 | 25 | 15 | 2900 | 2.2 | 52 |
65YW37-13 | 65 | 37 | 13 | 2900 | 3 | 60 |
65YW25-28 | 65 | 25 | 28 | 2900 | 4 | 58 |
80YW40-7 | 80 | 40 | 7 | 2900 | 2.2 | 50 |
80YW29-9 | 80 | 29 | 9 | 2900 | 2.2 | 48 |
80YW43-13 | 80 | 43 | 13 | 2900 | 3 | 65 |
80YW40-15 | 80 | 40 | 15 | 2900 | 4 | 57 |
80YW50-25 | 80 | 50 | 25 | 2900 | 7.5 | 56 |
100YW80-9 | 100 | 80 | 9 | 1450 | 4 | 62 |
100YW110-10 | 100 | 110 | 10 | 1450 | 5.5 | 97 |
100YW65-15 | 100 | 65 | 15 | 1450 | 5.5 | 59 |
100YW100-15 | 100 | 100 | 15 | 1450 | 7.5 | 70 |
100YW80-20 | 100 | 80 | 20 | 1450 | 7.5 | 71 |
100YW100-22 | 100 | 100 | 22 | 1450 | 15 | 61 |
150YW145-9 | 150 | 145 | 9 | 1450 | 7.5 | 63 |
150YW200-10 | 150 | 200 | 10 | 1450 | 15 | 64 |
150YW160-15 | 150 | 160 | 15 | 1450 | 15 | 67 |
150YW180-22 | 150 | 180 | 22 | 1450 | 18.5 | 74 |
150YW150-26 | 150 | 150 | 26 | 1450 | 18.5 | 72 |
150YW130-30 | 150 | 130 | 30 | 1450 | 22 | 69 |
150YW200-30 | 150 | 200 | 30 | 1450 | 37 | 65 |
150YW150-35 | 150 | 150 | 35 | 1450 | 37 | 63 |
200YW250-11 | 200 | 250 | 11 | 1450 | 15 | 72 |
200YW250-15 | 200 | 250 | 15 | 1450 | 18.5 | 72 |
200YW400-10 | 200 | 400 | 10 | 1450 | 22 | 75 |
200YW310-13 | 200 | 310 | 13 | 1450 | 22 | 71 |
200YW400-13 | 200 | 400 | 13 | 1450 | 30 | 76 |
200YW250-22 | 200 | 250 | 22 | 1450 | 30 | 71 |
200YW350-25 | 200 | 350 | 25 | 1450 | 37 | 73 |
200YW250-35 | 200 | 250 | 35 | 1450 | 45 | 69 |
250YW600-9 | 250 | 600 | 9 | 1450 | 30 | 78 |
250YW600-12 | 250 | 600 | 12 | 1450 | 37 | 76 |
250YW600-15 | 250 | 600 | 15 | 1450 | 45 | 73 |
